| Management number | 238851799 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 238851799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07ZNNTWV1 |
|---|---|
| Size | One Size |
| Color | Green |
| Style | Babeyond Floral Kimono Robe |
| Theme | Floral |
| Pattern | Floral |
| Fit Type | Loose |
| Material | Polyester |
| Robe Form | Housecoat |
| Brand Name | BABEYOND |
| Model Name | Babeyond Floral Kimono Robe |
| Neck Style | V-Neck |
| Rise Style | Low |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 0.32 Kilograms |
| Part Number | W6-6ANT-QN3U |
| Closure Type | Tie |
| Collar Style | Kimono Collar |
| Style Number | W6-6ANT-QN3U |
| Occasion Type | Mother's Day, Valentine's Day, Wedding |
| Item Type Name | Robe |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form